The income guidelines for Medicaid vary from state to state. To qualify for Medicaid, your income must be below a certain level. The level is based on the federal poverty level. For example, in 2022, the federal poverty level for a family of four is $27,750, and in some states, the income limit for a family of four to qualify for Medicaid is 138% of the federal poverty level, which is $38,288. If your income is above the limit, you may still qualify for Medicaid if you meet other requirements, such as being disabled or having a child under the age of 19. The income guidelines for Medicaid are complex, and they are subject to change. If you think you may qualify for Medicaid, it is important to contact your state Medicaid office to learn more about the eligibility requirements.
Medicaid Eligibility and Income Limits
Medicaid is a health insurance program that provides coverage to low-income individuals and families. To be eligible for Medicaid, you must meet certain income and resource limits. The income limits for Medicaid vary from state to state. In general, however, you must have an income that is below the Federal Poverty Level (FPL) to qualify for Medicaid.
Income Limits
- In most states, the income limit for Medicaid is 138% of the FPL for adults and children.
- For pregnant women, the income limit is 185% of the FPL.
- For people with disabilities, the income limit is 200% of the FPL.
The FPL is adjusted each year by the federal government. The current FPL can be found on the Department of Health and Human Services website.
In addition to income limits, there are also resource limits for Medicaid. These limits vary from state to state, but they typically include things like bank accounts, stocks, and bonds.
Table of Medicaid Income Limits by State
The following table lists the Medicaid income limits for each state. The table is based on the 2023 FPL.
State | Income Limit for Adults and Children | Income Limit for Pregnant Women | Income Limit for People with Disabilities |
---|---|---|---|
Alabama | 1,581 | 2,387 | 2,634 |
Alaska | 2,085 | 3,172 | 3,371 |
Arizona | 1,581 | 2,387 | 2,634 |
Arkansas | 1,581 | 2,387 | 2,634 |
California | 2,448 | 3,720 | 4,008 |
Note: The income limits in the table are for individuals. The income limits for families are higher.
Income Thresholds for Medicaid
Medicaid is a government-sponsored health insurance program for individuals and families with low incomes and limited resources. Income eligibility guidelines for Medicaid vary from state to state, and they are based on a variety of factors, including the individual’s or family’s size, income, and assets. In general, to be eligible for Medicaid, an individual or family’s income must be below a certain threshold, which is determined by the federal government and varies by state.
Income Thresholds by State
The following table shows the Medicaid income thresholds for each state in the United States for a single individual and a family of four.
State | Income Threshold for a Single Individual | Income Threshold for a Family of Four | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | $1,618 | $3,293 | ||||||||||||||||||||||||||||||||||||||||
Alaska | $2,082 | $4,264 | ||||||||||||||||||||||||||||||||||||||||
Arizona | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Arkansas | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
California | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Colorado | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Connecticut | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Delaware | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Florida | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Georgia | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Hawaii | $2,082 | $4,264 | ||||||||||||||||||||||||||||||||||||||||
Idaho | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Illinois | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Indiana | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Iowa | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Kansas | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Kentucky | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Louisiana | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Maine | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Maryland | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Massachusetts | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Michigan | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Minnesota | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Mississippi | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Missouri | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Montana | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Nebraska | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Nevada | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
New Hampshire | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
New Jersey | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
New Mexico | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
New York | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
North Carolina | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
North Dakota | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Ohio | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Oklahoma | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Oregon | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Pennsylvania | $1,875 | $3,837 | ||||||||||||||||||||||||||||||||||||||||
Rhode Island | $1,875 | $
Income Guidelines for MedicaidMedicaid is a health insurance program that provides coverage to low-income individuals and families. The income guidelines for Medicaid vary from state to state. In general, however, the income limit for Medicaid is 138% of the federal poverty level (FPL). This means that a family of four with an annual income of less than $36,156 may be eligible for Medicaid. In some states, the income limit for Medicaid is higher for pregnant women and children. Medicaid eligibility is also determined by a number of other factors, including age, disability status, and family size. Medicaid Income Waivers and ExceptionsThere are a number of circumstances under which individuals and families may be eligible for Medicaid even if their income exceeds the income limit. These circumstances include:
|